
Chronicle definition -
"A factual written account of important or historical events in the order of their occurrence"
"A factual written account of important or historical events in the order of their occurrence"
2023
|
2023 | ||||||
INDEX | SHOW | JUDGE *FIRST TIME | DOG CC BOB* | RESERVE DOG CC | ||
2023/01 | MANCHESTER | BILL LESLIE | BLAZINBULLYS ACE OF SPADES AT LYDSYLL | 1 | IRAZISTABULL STAR OF VULCAN | 1 |
2023/02 | CRUFTS | JOHN YOUNG | BLAZINBULLYS BACK TO BLACK CH | 4 | WHITE WIZARD OF STEEL AT BLAZINBULLYS | 4 |
2023/03 | BTC OF WALES | JOANNA PHILLIPS | PATTON DE L'EMPIRE DU BULL | 1 | AFANBULL BRUNO MARS CH | 4 |
2023/04 | NAT TERRIER | GRAHAM HUGHES | BLUEPOINT SPARROWHAWK | 1 | PATTON DE L'EMPIRE DU BULL | 1 |
2023/05 | BIRMINGHAM NAT | COLIN POWELL | BULROARUS MIGHT N POWER | 1 | TEWKABULL PEAKY BLINDER | 2 |
2023/06 | SKC | JOHN FINNEY | BULROARUS MIGHT N POWER | 2 | IRAZISTABULL STAR OF VULCAN | 2 |
2023/07 | BATH | JANET FURNEAUX | BULROARUS MIGHT N POWER CH | 3 | PATTON DE L'EMPIRE DU BULL | 2 |
2023/08 | SOUTHERN COUNTIES | STUART PLANE | KIRKVILLE TOKYO JOE | 2 | VETSBULLIES LIVING ON MY OWN | 1 |
2023/09 | THREE COUNTIES | EDDIE BALL | KARMARA'S DOUBLE JEOPARDY | 1 | MIINROC DARK INTENSIONS | 1 |
2023/10 | BLACKPOOL | PATSY HOLLINGS | KIRKVILLE TOKYO JOE CH | 3 | VETSBULLIES LIVING ON MY OWN | 2 |
2023/11 | WINDSOR | SIMON PARSONS | BULROARUS MIGHT N POWER CH | 4 | ARICON FIERY EYES AT CLANSMANN | 3 |
2023/12 | SCOTTISH BTC | RON SCOTT | BULROARUS MIGHT N POWER CH | 5 | IRAZISTABULL STAR OF VULCAN | 3 |
2023/13 | NORTHERN PROV BTC | WENDY WHITTAKER* | BULROARUS MIGHT N POWER CH | 6 | VETSBULLIES LIVING ON MY OWN | 3 |
2023/14 | LEEDS | PAUL WILKINSON | BILBOEN PICKPOCKET | 1 | ARICON FIERY EYES AT CLANSMANN | 4 |
2023/15 | BOURNEMOUTH | TONY WILLIAMS | PATTON DE L'EMPIRE DU BULL | 2 | ARICON FIERY EYES AT CLANSMANN | 5 |
2023/16 | WKC | MAUREEN HUGHES | BULROARUS MIGHT N POWER CH | 7 | BLUEPOINT SPARROWHAWK | 1 |
2023/17 | DRIFFIELD | MELANIE WHITEHAIR | ARICON FIERY EYES AT CLANSMANN | 2 | BLAZINBULLYS ACE OF SPADES AT LYDSYLL | 1 |
2023/18 | CITY BIRMINGHAM | JOHN SCANLAN | BILBOEN PICKPOCKET | 2 | BLAZINBULLYS ACE OF SPADES AT LYDSYLL | 2 |
2023/19 | DARLINGTON | TAVI GALLA | ARICON EYE ROLLER | 1 | BULROARUS MIGHT N POWER CH | 1 |
2023/20 | BTC | DAVID WESTWOOD | BULROARUS MIGHT N POWER CH | 8 | BLUEPOINT SPARROWHAWK | 2 |
2023/21 | SWKA | CHRIS WRIGHT | BILBOEN PICKPOCKET CH | 3 | BLUEPOINT SPARROWHAWK | 3 |
2023/22 | MIDLAND COUNTIES | BAS BOSCH | ||||
2023/23 | EABTC | MARK PHILLIPS | ||||
2023/24 | LKA | STEPHEN WHEATLEY | ||||
INDEX | SHOW | JUDGE *FIRST TIME | BITCH CC BOB* | RESERVE BITCH CC | ||
2023/01 | MANCHESTER | BILL LESLIE | BRUTAL BULL LADY GWENBULLY CH | 3 | BEAVERDEN ATOMIC | 4 |
2023/02 | CRUFTS | JOHN YOUNG | BLUEPOINT GOSHAWK CH | 3 | MIANDALE ICE QUEEN | 1 |
2023/03 | BTC OF WALES | JOANNA PHILLIPS | BEAVERDEN ATOMIC | 2 | GRANDE FINALE OF BRIDEN | 1 |
2023/04 | NAT TERRIER | GRAHAM HUGHES | BEAVERDEN ATOMIC CH | 3 | GRANDE FINALE OF BRIDEN | 2 |
2023/05 | BIRMINGHAM NAT | COLIN POWELL | ASTASIA SHIRO OJO | 1 | BLUEPOINT BLACKBIRD AT KOELLEN | 3 |
2023/06 | SKC | JOHN FINNEY | JASJAK TYGRR LILY WITH SERENBULL | 1 | GRANDE FINALE OF BRIDEN | 3 |
2023/07 | BATH | JANET FURNEAUX | GRANDE FINALE OF BRIDEN | 1 | ASTASIA SHIRO OJO | 1 |
2023/08 | SOUTHERN COUNTIES | STUART PLANE | ADNBULLYS WELSH LEGACY AT KIRKVILLE | 1 | BLUEPOINT WHITE SWAN FOR GARTHYBULL | 2 |
2023/09 | THREE COUNTIES | EDDIE BALL | ADNBULLYS WELSH LEGACY AT KIRKVILLE | 2 | BLUEPOINT WHITE SWAN FOR GARTHYBULL | 3 |
2023/10 | BLACKPOOL | PATSY HOLLINGS | ADNBULLYS WELSH LEGACY AT KIRKVILLE CH | 3 | PHOENIXSCAR MYTHICAL MAGIC | 1 |
2023/11 | WINDSOR | SIMON PARSONS | GRANDE FINALE OF BRIDEN | 2 | BLUEPOINT WHITE SWAN FOR GARTHYBULL | 4 |
2023/12 | SCOTTISH BTC | RON SCOTT | GRANDE FINALE OF BRIDEN CH | 3 | VETSBULLIES KILLER QUEEN | 2 |
2023/13 | NORTHERN PROV BTC | WENDY WHITTAKER* | GRANDE FINALE OF BRIDEN CH | 4 | VATAHA THE CONSTELLATION | 1 |
2023/14 | LEEDS | PAUL WILKINSON | VATAHA THE CONSTELLATION | 1 | ASTASIA SHIRO OJO | 2 |
2023/15 | BOURNEMOUTH | TONY WILLIAMS | BLUEPOINT WHITE SWAN FOR GARTHYBULL | 1 | CLANSMANN WICKED DEEJAY | 1 |
2023/16 | WKC | MAUREEN HUGHES | GRANDE FINALE OF BRIDEN CH | 5 | BLUEPOINT WHITE SWAN FOR GARTHYBULL | 5 |
2023/17 | DRIFFIELD | MELANIE WHITEHAIR | GRANDE FINALE OF BRIDEN CH | 6 | ADNBULLYS WELSH LEGACY AT KIRKVILLE CH | 1 |
2023/18 | CITY BIRMINGHAM | JOHN SCANLAN | BLAZINBULLYS RED DEVIL | 1 | MEDUSAMYNE LOVELY JUBBLY PUMPKIN | 1 |
2023/19 | DARLINGTON | TAVI GALLA | GRANDE FINALE OF BRIDEN CH | 7 | MEDUSAMYNE LOVELY JUBBLY PUMPKIN | 2 |
2023/20 | BTC | DAVID WESTWOOD | CLANSMANN WICKED DEEJAY | 1 | GRANDE FINALE OF BRIDEN CH | 1 |
2023/21 | SWKA | CHRIS WRIGHT | ASTASIA SHIRO OJO | 2 | CLANSMANN WICKED DEEJAY | 2 |
2023/22 | MIDLAND COUNTIES | BAS BOSCH | ||||
2023/23 | EABTC | MARK PHILLIPS | ||||
2023/24 | LKA | STEPHEN WHEATLEY | ||||
CHAMPIONSHIP SHOWS 2023 |
CLUB OPEN/LIMIT SHOWS 2023 |
2022
CHAMPIONS 2022 |
CLANSMANN SUPER FLYE GUY |
COPABULL WHITE LIGHTENING OF BULLYON |
MEILOW MOST WANTED |
LARONBELLE'S CRIMSON TIDE |
AFANBULL BRUNO MARS |
BILBOEN KEEP A SECRET AT BULLYVIEW |
BLAZINBULLYS BACK TO BLACK |
MIANDALE ENCHANTRESS |
OLLIEBRAD SONG BIRD |
RABRAM RUSTIC SUNRISE |
VETSBULLIES KEEP A KNOCKIN' INTO MEGAVILLE |
BULLDAXIT SILLY BUT ITS FUN AT BULLYVIEW |
DREAM LOVER OF WIDGET’S BULL AT LLANWENARTH |
2022 | ||||||
INDEX | SHOW | JUDGE *FIRST TIME | DOG CC BOB* | RESERVE DOG CC | ||
2022/01 | MANCHESTER | MARK PHILLIPS | CLANSMANN SUPER FLYE GUY | 2 | WHITE WIZARD OF STEEL AT BLAZINBULLYS | 2 |
2022/02 | YBTC | PETE BLAIR* | CLANSMANN SUPER FLYE GUY CH | 3 | OLLIEBRAD SOME MIGHT SAY CH | 3 |
2022/03 | CRUFTS | MANDY YOUNG | DREAM LOVER OF WIDGET’S BULL AT LLANWENARTH | 2 | MEILOW MOST WANTED | 1 |
2022/04 | WEBTC | CHRIS KILPATRICK | CLANSMANN SUPER FLYE GUY CH | 4 | AFANBULL BRUNO MARS | 2 |
2022/05 | NAT TERRIER | RONNIE SCOTT | MEILOW MOST WANTED CH | 3 | VETSBULLIES KEEP A KNOCKIN' INTO MEGAVILLE | 2 |
2022/06 | NORTHERN PROV BTC | DAWN GODSALL | AFANBULL BRUNO MARS | 2 | BLAZINBULLYS BACK TO BLACK | 1 |
2022/07 | BIRMINGHAM NAT | FRANK KANE* | VETSBULLIES KEEP A KNOCKIN' INTO MEGAVILLE | 1 | WHITE WIZARD OF STEEL AT BLAZINBULLYS | 3 |
2022/08 | SKC | ALAN SMALL | RABRAM RUSTIC SUNRISE | 2 | ABGAR THE ALMIGHTY | 1 |
2022/09 | BATH | MAXINE O'NEILL* | AFANBULL BRUNO MARS CH | 3 | RABRAM RUSTIC SUNRISE | 3 |
2022/10 | SOUTHERN COUNTIES | JOY JOHNSON | ARICON FIERY EYES AT CLANSMANN | 1 | BLAZINBULLYS BACK TO BLACK | 2 |
2022/11 | THREE COUNTIES | MALCOLM PRESLAND | AFANBULL BRUNO MARS CH | 4 | ARCHETYPE WILD CARD | 3 |
2022/12 | NEBTC | ERIC STANLEY | BLAZINBULLYS BACK TO BLACK | 1 | CLANSMANN SUPER FLYE GUY CH | 3 |
2022/13 | BLACKPOOL | LAURA COX | VETSBULLIES KEEP A KNOCKIN' INTO MEGAVILLE | 2 | DREAM LOVER OF WIDGETS BULL AT LLANWENARTH | 1 |
2022/14 | WINDSOR | LINDA MCGREGOR | BLAZINBULLYS BACK TO BLACK | 2 | CLANSMANN SUPER FLYE GUY CH | 4 |
2022/15 | SECBTC | PHIL JASPERS* | CLANSMANN SUPER FLYE GUY CH | 5 | BLAZINBULLYS BACK TO BLACK | 3 |
2022/16 | LEEDS | TYRONE PROBERT | BLAZINBULLYS BACK TO BLACK CH | 3 | VILLENSIA SWEENEY TODD | 1 |
2022/17 | BOURNEMOUTH | JEFF HORSWELL* | BLUEPOINT PATCHOGUE AT MIANDALE | 1 | TEWKABULL PEAKY BLINDER | 1 |
2022/18 | WKC | BILL BROWNE COLE | ARCHETYPE WILD CARD | 2 | CYWBULLYS THUNDERING TANK | 1 |
2022/19 | DRIFFIELD | ANNA BLAIR | INVERSU SOLO HURRICAN | 1 | RABRAM RUSTIC SUNRISE | 4 |
2022/20 | CITY BIRMINGHAM | ANGELA GOODWIN | KIRKVILLE TOKYO JOE | 1 | CARANTHIR BUTEO | 1 |
2022/21 | DARLINGTON | SYLVIA MONAGHAN | RABRAM RUSTIC SUNRISE CH | 3 | ARICON FIERY EYES AT CLANSMANN | 1 |
2022/22 | SWKA | GERARD COX | VETSBULLIES KEEP A KNOCKIN' INTO MEGAVILLE CH | 3 | ARCHETYPE WILD CARD | 4 |
2022/23 | MIDLAND COUNTIES | JUNE OTTEWELL | VETSBULLIES KEEP A KNOCKIN' INTO MEGAVILLE CH | 4 | ARICON FIERY EYES AT CLANSMANN | 2 |
2022/24 | NDDBTC | MARK YOUNG | INVERSU SOLO HURRICAN | 2 | AFANBULL BRUNO MARS CH | 3 |
2022/25 | LKA | PENNY SANDS | DREAM LOVER OF WIDGET’S BULL AT LLANWENARTH CH | 3 | BLAZINBULLYS BACK TO BLACK CH | 4 |
INDEX | SHOW | JUDGE *FIRST TIME | BITCH CC BOB* | RESERVE BITCH CC | ||
2022/01 | MANCHESTER | MARK PHILLIPS | LARONBELLE'S CRIMSON TIDE | 2 | BILBOEN KEEP A SECRET AT BULLYVIEW | 2 |
2022/02 | YBTC | PETE BLAIR* | COPABULL WHITE LIGHTENING OF BULLYON | 2 | MAGIC EYE FINALIST AT ARICON | 1 |
2022/03 | CRUFTS | MANDY YOUNG | COPABULL WHITE LIGHTENING OF BULLYON CH | 3 | BEAVERDEN ATOMIC | 1 |
2022/04 | WEBTC | CHRIS KILPATRICK | COPABULL WHITE LIGHTENING OF BULLYON CH | 4 | LARONBELLE'S CRIMSON TIDE | 3 |
2022/05 | NAT TERRIER | RONNIE SCOTT | LARONBELLE'S CRIMSON TIDE CH | 3 | JAVARKE PIRATE QUEEN | 2 |
2022/06 | NORTHERN PROV BTC | DAWN GODSALL | JAVARKE PIRATE QUEEN | 2 | BLUEPOINT WHITE SWAN FOR GARTHYBULL | 1 |
2022/07 | BIRMINGHAM NAT | FRANK KANE* | BILBOEN KEEP A SECRET AT BULLYVIEW | 1 | OLLIEBRAD SONG BIRD | 1 |
2022/08 | SKC | ALAN SMALL | OLLIEBRAD SONG BIRD | 2 | BEAVERDEN ATOMIC | 2 |
2022/09 | BATH | MAXINE O'NEILL* | COPABULL WHITE LIGHTENING OF BULLYON CH | 5 | BILBOEN KEEP A SECRET AT BULLYVIEW | 3 |
2022/10 | SOUTHERN COUNTIES | JOY JOHNSON | BILBOEN KEEP A SECRET AT BULLYVIEW | 2 | BRUTAL BULL LADY GWENBULLY | 1 |
2022/11 | THREE COUNTIES | MALCOLM PRESLAND | BILBOEN KEEP A SECRET AT BULLYVIEW CH | 3 | BLUEPOINT BLACKBIRD AT KOELLEN | 1 |
2022/12 | NEBTC | ERIC STANLEY | BLUEPOINT GOSHAWK | 1 | JAVARKE PIRATE QUEEN | 3 |
2022/13 | BLACKPOOL | LAURA COX | BRUTAL BULL LADY GWENBULLY | 1 | MIANDALE ENCHANTRESS | 1 |
2022/14 | WINDSOR | LINDA MCGREGOR | MIANDALE ENCHANTRESS | 1 | JAVARKE PIRATE QUEEN | 4 |
2022/15 | SECBTC | PHIL JASPERS* | BEAVERDEN ATOMIC | 1 | JAVARKE PIRATE QUEEN | 5 |
2022/16 | LEEDS | TYRONE PROBERT | MIANDALE ENCHANTRESS | 2 | BRUTAL BULL LADY GWENBULLY | 2 |
2022/17 | BOURNEMOUTH | JEFF HORSWELL* | MIANDALE ENCHANTRESS CH | 3 | MILDRE'S BULLS FIRE GALAXY | 1 |
2022/18 | WKC | BILL BROWNE COLE | OLLIEBRAD SONG BIRD CH | 3 | BLUEPOINT BLACKBIRD AT KOELLEN | 2 |
2022/19 | DRIFFIELD | ANNA BLAIR | VETSBULLIES KILLER QUEEN | 2 | BLUEPOINT GOSHAWK | 1 |
2022/20 | CITY BIRMINGHAM | ANGELA GOODWIN | BULLDAXIT SILLY BUT ITS FUN AT BULLYVIEW | 1 | BLUEPOINT GOSHAWK | 2 |
2022/21 | DARLINGTON | SYLVIA MONAGHAN | BULLDAXIT SILLY BUT ITS FUN AT BULLYVIEW | 2 | AJAYDENBULL MAGICAL MARVEL | 1 |
2022/22 | SWKA | GERARD COX | BULLDAXIT SILLY BUT ITS FUN AT BULLYVIEW CH | 3 | JAVARKE PIRATE QUEEN | 6 |
2022/23 | MIDLAND COUNTIES | JUNE OTTEWELL | BARNESMORE ICE ANGEL GORBAIN | 1 | VETSBULLIES KILLER QUEEN | 1 |
2022/24 | NDDBTC | MARK YOUNG | BRUTAL BULL LADY GWENBULLY | 2 | MILDRE'S BULLS FIRE GALAXY | 2 |
2022/25 | LKA | PENNY SANDS | BLUEPOINT GOSHAWK | 2 | BEAVERDEN ATOMIC | 3 |
CHAMPIONSHIP SHOWS 2022 |