CHAMPIONSHIP SHOW RESULTS 2000
YEAR | SOCIETY/CLUB | JUDGE | DOG CC | RES DOG CC |
---|---|---|---|---|
2000/01 | MANCHESTER | TONY COUPE | APACHE BRAVE OF KILACABAR | CREDETTA MIDNIGHT PATROL WITH ANUBIS |
2000/02 | YORKSHIRE BTC | JAMES WATKISS | KENZED PRINCE OF DARKNESS AT DENPOWER | APACHE BRAVE OF KILACABAR |
2000/03 | CRUFTS | DOMINIC CLARK | ARCANUM KALAMKARI CH | EMRED DEVILS CHANCE |
2000/04 | WEST OF ENGLAND BTC | HARRY POLLOCK | KILACABAR FIRE STARTER | KENZED PRINCE OF DARKNESS AT DENPOWER |
2000/05 | SOUTH EASTERN BTC | NORMA SMITH | KILACABAR FIRE STARTER | APACHE BRAVE OF KILACABAR |
2000/06 | NAT TERRIER | LIZ BRAILSFORD | EMRED DEVILS CHANCE | KINGSLINE SEBASTIAN OF MIDLINE |
2000/07 | BIRMINGHAM NAT | ALBERT HARWOOD | KENZED PRINCE OF DARKNESS AT DENPOWER | APACHE BRAVE OF KILACABAR |
2000/08 | SKC | CHRIS KILPATRICK | MAJICO MIDNIGHT SUN CH | KENZED PRINCE OF DARKNESS AT DENPOWER |
2000/09 | SOUTHERN COUNTIES | BRIAN FOY | NEVERLAND HOUSE OF CARDS | EMRED DEVILS CHANCE |
2000/10 | THREE COUNTIES | MARK PHILLIPS | KENZED PRINCE OF DARKNESS AT DENPOWER CH | KINGSLINE SEBASTIAN OF MIDLINE |
2000/11 | NORTH EAST BTC | HARRY MARLEY | APACHE BRAVE OF KILACABAR | MARSHELSEA HELLRAISER |
2000/12 | BLACKPOOL | FRED HAWORTH | KENZED PRINCE OF DARKNESS AT DENPOWER CH | APACHE BRAVE OF KILACABAR |
2000/13 | WINDSOR | BILL LAMBERT | KENZED PRINCE OF DARKNESS AT DENPOWER CH | KINGSLINE SEBASTIAN OF MIDLINE |
2000/14 | SWKA | DAVID JONES | ULYSSES VIGALANTE MAN CH | KENZED PRINCE OF DARKNESS AT DENPOWER CH |
2000/15 | EAST OF ENGLAND | DANNY MCGREGOR | KENZED PRINCE OF DARKNESS AT DENPOWER CH | FLASHPOINT INFERNO AT KILACABAR CH |
2000/16 | NOTTS & DERBY BTC | PAM RAWLINGS | KENZED PRINCE OF DARKNESS AT DENPOWER CH | KILACABAR FIRE STARTER |
2000/17 | BOURNEMOUTH | MAUREEN BELL | KENZED PRINCE OF DARKNESS AT DENPOWER CH | APACHE BRAVE OF KILACABAR |
2000/18 | WKC | ERIC STANLEY | KENZED PRINCE OF DARKNESS AT DENPOWER CH | JAVARKE JACK FLASH |
2000/19 | CITY BIRMINGHAM | JAMES HENDERSON | EMRED DEVILS CHANCE CH | DOLLYGROVES NEON KNIGHT |
2000/20 | DARLINGTON | ZENA THORN ANDREWS | CALIBER SARANOVA CH | MEGAVIILES SOUL REBEL |
2000/21 | DRIFFIELD | TONY MCCANN | JAVARKE JACK FLASH | LUSTYGLAZE TOO HOT TO HANDLE OF KILACABAR |
2000/22 | MIDLAND COUNTIES | HARRY JORDAN | KINGSLINE SEBASTIAN OF MIDLINE | MARSHELSEA STARS N'STRIPES |
2000/23 | LKA | JOHN BRANCH | MARSHELSEA STARS N'STRIPES | HIGHCOST COURT JESTER |
YEAR | SOCIETY/CLUB | JUDGE | BITCH CC | RES BITCH CC |
---|---|---|---|---|
2000/01 | MANCHESTER | TONY COUPE | HAMANOS DARK CELEBRATION | SLIGHT LASS AT BULLYVIEW |
2000/02 | YORKSHIRE BTC | JAMES WATKISS | SUEJABUL OCEAN BREEZE OVER PENBRAY | GRANACKS ECHO OF DAWN |
2000/03 | CRUFTS | DOMINIC CLARK | ZANKOL MYSTIC MOVER | TATAC CRISTAL CLEAR OF ELFMING |
2000/04 | WEST OF ENGLAND BTC | HARRY POLLOCK | TATAC CRISTAL CLEAR OF ELFMING | HAMANOS DARK CELEBRATION |
2000/05 | SOUTH EASTERN BTC | NORMA SMITH | ZANKOL MYSTIC MOVER | KILACABAR KISS ME KATE AT ZONAT |
2000/06 | NAT TERRIER | LIZ BRAILSFORD | SLIGHT LASS AT BULLYVIEW | HAMANOS DARK CELEBRATION |
2000/07 | BIRMINGHAM NAT | ALBERT HARWOOD | ZANKOL MYSTIC MOVER CH | HAMANOS DARK CELEBRATION |
2000/08 | SKC | CHRIS KILPATRICK | TATAC CRISTAL CLEAR OF ELFMING | ZANKOL MYSTIC MOVER CH |
2000/09 | SOUTHERN COUNTIES | BRIAN FOY | PRESENT SURPRISE AT TEREGRAM | TATAC CRISTAL CLEAR OF ELFMING |
2000/10 | THREE COUNTIES | MARK PHILLIPS | TATAC CRISTAL CLEAR OF ELFMING CH | TERJO'S TOUCH OF GOLD |
2000/11 | NORTH EAST BTC | HARRY MARLEY | PRESENT SURPRISE AT TEREGRAM | TERJO'S TOUCH OF GOLD |
2000/12 | BLACKPOOL | FRED HAWORTH | TERJO'S TOUCH OF GOLD | SLIGHT LASS AT BULLYVIEW |
2000/13 | WINDSOR | BILL LAMBERT | TERJO'S TOUCH OF GOLD | RIGHTSTUFF THE HEAT IS ON |
2000/14 | SWKA | DAVID JONES | SLIGHT LASS AT BULLYVIEW | PRESENT SURPRISE AT TEREGRAM |
2000/15 | EAST OF ENGLAND | DANNY MCGREGOR | TERJO'S TOUCH OF GOLD CH | ORIENT EXPRESS FROM ZONAT |
2000/16 | NOTTS & DERBY BTC | PAM RAWLINGS | SUEJABUL OCEAN BREEZE OVER PENBRAY | RIGHTSTUFF THE HEAT IS ON |
2000/17 | BOURNEMOUTH | MAUREEN BELL | MERLINDAN NEW LOVE FOR SRISSA | HAMANOS DARK CELEBRATION |
2000/18 | WKC | ERIC STANLEY | SUEJABUL OCEAN BREEZE OVER PENBRAY CH | MERLINDAN NEW LOVE FOR SRISSA |
2000/19 | CITY BIRMINGHAM | JAMES HENDERSON | GRANACKS ECHO'S OF DAWN | HAMANOS DARK CELEBRATION |
2000/20 | DARLINGTON | ZENA THORN ANDREWS | SEQOUIAH SIMPLY SMASHING | GRANACKS ECHO OF DAWN |
2000/21 | DRIFFIELD | TONY MCCANN | JUREV KUWAIT DAWN | ORIENT EXPRESS FROM ZONAT |
2000/22 | MIDLAND COUNTIES | HARRY JORDAN | GRANACKS ECHO'S OF DAWN | ARICON EYESHA OF OREWELL CH |
2000/23 | LKA | JOHN BRANCH | HAMANOS DARK CELEBRATION | LONESOME DOVE OF TIAPAN |
an independant site for the Bull Terrier exhibitor and fanciers
copyright graymor chronicle 2023
copyright graymor chronicle 2023