TOTAL OF ENTRIES AND ABSENTEES 2015
SOCIETY | DOGS | ABSENT | JUDGED | BITCHES | ABSENT | JUDGED | ENTRY | ABSENT | JUDGED | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MANCHESTER | 14 | 2 | 12 | 24 | 6 | 18 | 38 | 8 | 30 | ||
CRUFTS | 25 | 3 | 22 | 33 | 3 | 30 | 58 | 6 | 52 | ||
BTCW | 21 | 3 | 18 | 33 | 6 | 27 | 54 | 9 | 45 | ||
NAT TERRIER | 19 | 4 | 15 | 31 | 5 | 26 | 50 | 9 | 41 | ||
BIRM NATIONAL | 18 | 7 | 11 | 23 | 5 | 18 | 41 | 12 | 29 | ||
SKC | 9 | 0 | 9 | 15 | 1 | 14 | 24 | 1 | 23 | ||
STH COUNTIES | 21 | 6 | 15 | 25 | 10 | 15 | 46 | 16 | 30 | ||
THREE COUNTIES | 17 | 1 | 16 | 27 | 6 | 21 | 44 | 7 | 37 | ||
BLACKPOOL | 27 | 12 | 15 | 25 | 6 | 19 | 52 | 18 | 34 | ||
WINDSOR | 21 | 7 | 14 | 24 | 7 | 17 | 45 | 14 | 31 | ||
SBTC | 19 | 3 | 16 | 27 | 7 | 20 | 46 | 10 | 36 | ||
NPBTC | 27 | 8 | 19 | 33 | 13 | 20 | 60 | 21 | 39 | ||
BOURNEMOUTH | 20 | 4 | 16 | 20 | 2 | 18 | 40 | 6 | 34 | ||
WKC | 14 | 1 | 13 | 23 | 7 | 16 | 37 | 8 | 29 | ||
CITY OF BIRMINGHAM | 21 | 6 | 15 | 24 | 9 | 15 | 45 | 15 | 30 | ||
DARLINGTON | 16 | 3 | 13 | 19 | 5 | 14 | 35 | 8 | 27 | ||
DRIFFIELD | 19 | 0 | 19 | 25 | 10 | 15 | 44 | 10 | 34 | ||
BTC | 34 | 4 | 30 | 40 | 15 | 25 | 74 | 19 | 55 | ||
SWKA | 13 | 2 | 11 | 18 | 8 | 10 | 31 | 10 | 21 | ||
MIDLAND COUNTIES | 21 | 3 | 18 | 27 | 6 | 21 | 48 | 9 | 39 | ||
EABTC | 30 | 10 | 20 | 29 | 5 | 24 | 59 | 15 | 44 | ||
TOTALS FOR 2015 | 426 | 89 | 337 | 545 | 142 | 403 | 971 | 231 | 740 | ||
% JUDGED | 76.21% | ||||||||||
AVERAGE | DOGS | 16 | BITCH | 19 | TOTAL | 35 | |||||
***************** | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ||
TOTALS FOR 2014 | 385 | 74 | 311 | 677 | 164 | 513 | 1062 | 238 | 824 | ||
% JUDGED | 77.59% | ||||||||||
AVERAGE | DOGS | 14 | BITCH | 23 | TOTAL | 37 | |||||
***************** | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ||
TOTALS FOR 2013 | 437 | 104 | 333 | 609 | 143 | 466 | 1046 | 247 | 799 | ||
% JUDGED | 76.39% | ||||||||||
AVERAGE | DOGS | 15 | BITCH | 21 | TOTAL | 36 | |||||
***************** | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ||
TOTAL FOR 2012 | 478 | 88 | 389 | 598 | 116 | 482 | 1076 | 205 | 871 | ||
% JUDGED | 80.95% | ||||||||||
AVERAGE | DOGS | 18 | BITCH | 22 | TOTAL | 40 |
ENTRIES DOWN BY 91 DOGS JUDGED DOWN BY 84
GENERAL SOCIETIES YEAR ON YEAR 2015-2012
2015 | 2015/2014 | 2015/2014 | 2014 | 2013 | 2012 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOCIETY | ENTRIES | ABSENT | JUDGED | ENTRIES +/- | JUDGED +/- | ENTRIES | ABSENT | JUDGED | ENTRIES | ABSENT | JUDGED | ENTRIES | ABSENT | JUDGED | ||||
MANCHESTER | 38 | 8 | 30 | -4 | -6 | 42 | 6 | 36 | 48 | 11 | 37 | 72 | 14 | 58 | ||||
CRUFTS | 58 | 6 | 52 | -15 | -6 | 73 | 15 | 58 | 75 | 9 | 66 | 78 | 5 | 73 | ||||
NAT TERRIER | 50 | 9 | 41 | 4 | 3 | 46 | 8 | 38 | 38 | 5 | 33 | 61 | 9 | 52 | ||||
BIRMINGHAM NAT | 41 | 12 | 29 | 11 | 6 | 30 | 7 | 23 | 41 | 11 | 30 | 40 | 9 | 31 | ||||
SKC | 24 | 1 | 23 | 2 | 1 | 22 | 0 | 22 | 37 | 11 | 26 | 30 | 6 | 24 | ||||
SOUTHERN COUNTIES | 46 | 16 | 30 | -4 | -4 | 50 | 16 | 34 | 38 | 4 | 34 | 38 | 3 | 35 | ||||
THREE COUNTIES | 44 | 7 | 37 | 6 | 13 | 38 | 14 | 24 | 39 | 4 | 35 | 45 | 10 | 35 | ||||
BLACKPOOL | 52 | 18 | 34 | 10 | -1 | 42 | 7 | 35 | 36 | 5 | 31 | 42 | 16 | 26 | ||||
WINDSOR | 45 | 14 | 31 | -4 | -10 | 49 | 8 | 41 | 56 | 14 | 42 | 42 | 9 | 33 | ||||
EAST OF ENGLAND | NO CC'S | 25 | 0 | 25 | 45 | 11 | 34 | |||||||||||
BOURNEMOUTH | 40 | 6 | 34 | -2 | 4 | 42 | 12 | 30 | 37 | 8 | 29 | 40 | 7 | 33 | ||||
WKC | 37 | 8 | 29 | -1 | -1 | 38 | 8 | 30 | 41 | 12 | 29 | 44 | 13 | 31 | ||||
CITY BIRMINGHAM | 45 | 15 | 30 | 3 | -4 | 42 | 8 | 34 | 41 | 5 | 36 | 34 | 7 | 27 | ||||
DARLINGTON | 35 | 8 | 27 | -13 | -11 | 48 | 10 | 38 | 46 | 11 | 35 | 23 | 2 | 21 | ||||
DRIFFIELD | 44 | 10 | 34 | 1 | 1 | 43 | 10 | 33 | 36 | 16 | 20 | 31 | 9 | 22 | ||||
SWKA | 31 | 10 | 21 | -4 | -13 | 35 | 1 | 34 | 42 | 9 | 33 | 32 | 5 | 27 | ||||
MIDLAND COUNTIES | 48 | 9 | 39 | 1 | 2 | 47 | 10 | 37 | 37 | 12 | 25 | 49 | 2 | 47 | ||||
TOTALS FOR YEAR 2015 | 678 | 157 | 521 | -9 | -26 | 687 | 140 | 547 | 713 | 147 | 566 | 746 | 137 | 609 | ||||
ENTRIES +/- | Judged +/- | |||||||||||||||||
TOTALS FOR YEAR 2015 | 678 | 157 | 521 | -9 | -26 | |||||||||||||
TOTALS FOR YEAR 2014 | 687 | 140 | 547 | -26 | -19 | |||||||||||||
TOTALS FOR YEAR 2013 | 713 | 147 | 566 | -33 | -43 | |||||||||||||
TOTALS FOR YEAR 2012 | 746 | 137 | 609 |