TOTAL OF ENTRIES AND ABSENTEES 2014
DOGS | ABSENT | JUDGED | BITCHES | ABSENT | JUDGED | ENTRY | ABSENT | JUDGED | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MANCHESTER | 16 | 1 | 15 | 26 | 5 | 21 | 42 | 6 | 36 | ||
YORKSHIRE BTC | 14 | 3 | 11 | 28 | 8 | 20 | 42 | 11 | 31 | ||
CRUFTS | 33 | 6 | 27 | 40 | 9 | 31 | 73 | 15 | 58 | ||
SECBTC | 24 | 4 | 20 | 33 | 3 | 30 | 57 | 7 | 50 | ||
WEBTC | 24 | 7 | 17 | 50 | 13 | 37 | 74 | 20 | 54 | ||
NAT TERRIER | 21 | 6 | 15 | 25 | 2 | 23 | 46 | 8 | 38 | ||
BIRM NATIONAL | 13 | 3 | 10 | 17 | 4 | 13 | 30 | 7 | 23 | ||
SKC | 8 | 0 | 8 | 14 | 0 | 14 | 22 | 0 | 22 | ||
STH COUNTIES | 19 | 1 | 18 | 31 | 15 | 16 | 50 | 16 | 34 | ||
THREE COUNTIES | 14 | 7 | 7 | 24 | 7 | 17 | 38 | 14 | 24 | ||
NEBTC | 21 | 7 | 14 | 35 | 12 | 23 | 56 | 19 | 37 | ||
BLACKPOOL | 13 | 0 | 13 | 29 | 7 | 22 | 42 | 7 | 35 | ||
WINDSOR | 19 | 3 | 16 | 30 | 5 | 25 | 49 | 8 | 41 | ||
NPBTC | 23 | 4 | 19 | 42 | 9 | 33 | 65 | 13 | 52 | ||
BOURNEMOUTH | 10 | 1 | 9 | 32 | 11 | 21 | 42 | 12 | 30 | ||
WKC | 12 | 2 | 10 | 26 | 6 | 20 | 38 | 8 | 30 | ||
CITY BIRMINGHAM | 15 | 2 | 13 | 27 | 6 | 21 | 42 | 8 | 34 | ||
DARLINGTON | 12 | 1 | 11 | 36 | 9 | 27 | 48 | 10 | 38 | ||
DRIFFIELD | 14 | 2 | 12 | 29 | 8 | 21 | 43 | 10 | 33 | ||
SWKA | 12 | 0 | 12 | 23 | 1 | 22 | 35 | 1 | 34 | ||
MIDLAND COUNTIES | 17 | 4 | 13 | 30 | 6 | 24 | 47 | 10 | 37 | ||
N&DDBTC | 31 | 10 | 21 | 50 | 18 | 32 | 81 | 28 | 53 | ||
TOTALS FOR 2014 | 385 | 74 | 311 | 677 | 164 | 513 | 1062 | 238 | 824 | ||
% JUDGED | 77.59% | ||||||||||
AVERAGE | DOGS | 14 | BITCH | 23 | TOTAL | 37 | |||||
***************** | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ||
TOTALS FOR 2013 | 437 | 104 | 333 | 609 | 143 | 466 | 1046 | 247 | 799 | ||
% JUDGED | 76.39% | ||||||||||
AVERAGE | DOGS | 15 | BITCH | 21 | TOTAL | 36 | |||||
***************** | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ******* | ||
TOTAL FOR 2012 | 478 | 88 | 389 | 598 | 116 | 482 | 1076 | 205 | 871 | ||
% JUDGED | 80.95% | ||||||||||
AVERAGE | DOGS | 18 | BITCH | 22 | TOTAL | 40 |
ENTRIES UP BY 16 DOGS JUDGED UP BY 25
GENERAL SOCIETIES YEAR ON YEAR 2014-2012
2014 | 2013 TO 2014 | 2013 TO 2014 | 2013 | 2012 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOCIETY | ENTRIES | ABSENT | JUDGED | ENTRIES NET +/- | JUDGED NET +/- | ENTRIES | ABSENT | JUDGED | ENTRIES | ABSENT | JUDGED | ||
MANCHESTER | 42 | 6 | 36 | -6 | -5 | 48 | 11 | 37 | 72 | 14 | 58 | ||
CRUFTS | 73 | 15 | 58 | -2 | 6 | 75 | 9 | 66 | 78 | 5 | 73 | ||
NAT TERRIER | 46 | 8 | 38 | 8 | 3 | 38 | 5 | 33 | 61 | 9 | 52 | ||
BIRMINGHAM NAT | 30 | 7 | 23 | -11 | -4 | 41 | 11 | 30 | 40 | 9 | 31 | ||
SKC | 22 | 0 | 22 | -15 | -11 | 37 | 11 | 26 | 30 | 6 | 24 | ||
SOUTHERN COUNTIES | 50 | 16 | 34 | 12 | 12 | 38 | 4 | 34 | 38 | 3 | 35 | ||
THREE COUNTIES | 38 | 14 | 24 | -1 | 10 | 39 | 4 | 35 | 45 | 10 | 35 | ||
BLACKPOOL | 42 | 7 | 35 | 6 | 2 | 36 | 5 | 31 | 42 | 16 | 26 | ||
WINDSOR | 49 | 8 | 41 | -7 | -6 | 56 | 14 | 42 | 42 | 9 | 33 | ||
EAST OF ENGLAND | NO CC'S | 25 | 0 | 25 | 45 | 11 | 34 | ||||||
BOURNEMOUTH | 42 | 12 | 30 | 5 | 4 | 37 | 8 | 29 | 40 | 7 | 33 | ||
WKC | 38 | 8 | 30 | -3 | -4 | 41 | 12 | 29 | 44 | 13 | 31 | ||
CITY BIRMINGHAM | 42 | 8 | 34 | 1 | 3 | 41 | 5 | 36 | 34 | 7 | 27 | ||
DARLINGTON | 48 | 10 | 38 | 2 | -1 | 46 | 11 | 35 | 23 | 2 | 21 | ||
DRIFFIELD | 43 | 10 | 33 | 7 | -6 | 36 | 16 | 20 | 31 | 9 | 22 | ||
SWKA | 35 | 1 | 34 | -7 | -8 | 42 | 9 | 33 | 32 | 5 | 27 | ||
MIDLAND COUNTIES | 47 | 10 | 37 | 10 | -2 | 37 | 12 | 25 | 49 | 2 | 47 | ||
TOTALS FOR YEAR | 687 | 140 | 547 | 713 | 147 | 566 | 746 | 137 | 609 |