ANALYISE OF 2018
KENNEL CLUB BREED SUPPLEMENT AV--1/2/3/4
--------------------------------------------------------------------------------------------------
| NARRATIVE | YEAR 2018 | OCT-DEC | JUL-SEP | APR-JUN | JAN-MAR |
| LITTERS | 67 | 67 | |||
| BREEDERS | |||||
| INDIVIDUAL BREEDERS IN QTR | 62 | ||||
| IDENTIFIED AS NEW (POST 2009) | 22 | ||||
| ALL WHITE LITTER | 20—29.85% | 20—29.85% | |||
| ALL COLOURED LITTER | 17—25.37% | 17—25.37% | |||
| MIXED LITTER | 30—44.78% | 30—44.78% | |||
| ALL FEMALE LITTER | 4 | 4 | |||
| ALL MALE LITTER | 4 | 4 | |||
| NO IN LITTER 1 | 7 | 7 | |||
| NO IN LITTER 2 | 6 | 6 | |||
| NO IN LITTER 3 | 6 | 6 | |||
| NO IN LITTER 4 | 13 | 13 | |||
| NO IN LITTER 5 | 7 | 7 | |||
| NO IN LITTER 6 | 11 | 11 | |||
| NO IN LITTER 7 | 7 | 7 | |||
| NO IN LITTER 8 | 6 | 6 | |||
| NO IN LITTER 9 | 1 | 1 | |||
| NO IN LITTER 10 | 1 | 1 | |||
| NO IN LITTER 11 | 2 | 2 | |||
| NO IN LITTER 12 | |||||
| AVERAGE PUPPIES PER LITTER | 4.9 | ||||
| LITTERS - KCAB BREEDERS | 3 | 3 | |||
| LITTERS - BREEDERS WITH AFFIX | 24 | 24 | |||
| NO OF DIFFERENT SIRES USED | 55 | ||||
| LITTER BY ELECTIVE CEASER | 1 | 1 | |||
| LITTER BY EMERGENCY CEASER | 3 | 3 | |||
| PERCENTAGE BY CEARSERIAN | 5.97% | 5.97% | |||
| 1ST LITTER | 37—55.22% | 37—55.22% | |||
| 2ND LITTER | 16—23.88% | 16—23.88% | |||
| 3RD LITTER | 12—17.91% | 12—17.91% | |||
| 4TH LITTER | 2—2.99% | 2—2.99% | |||
| MOST PUPS FROM A BITCH | 24 PUPS 4 LITTERS | ||||
| NO IN EACH LITTERS | 8,8,6,2 | ||||
| PUPPIES | 328 | 328 | |||
| DOGS | 170—51.83% | 170—51.83% | |||
| BITCHES | 158—48.17% | 158—48.17% | |||
| WHITE | 180—54.88% | 180—54.88% | |||
| COLOURED | 148—45.12% | 148—45.12% | |||
SIRES
|
BREEDERS
|