ANALYISE OF 2017
KENNEL CLUB BREED SUPPLEMENT AU--1/2/3/4
--------------------------------------------------------------------------------------------------
NARRATIVE | YEAR 2017 | OCT-DEC | JUL-SEP | APR-JUN | JAN-MAR |
---|---|---|---|---|---|
LITTERS | 311 | 76 | 85 | 76 | 74 |
BREEDERS | |||||
INDIVIDUAL BREEDERS IN QTR | 70 | 74 | 68 | 65 | |
IDENTIFIED AS NEW (POST 2009) | 28 | 34 | 24 | 25 | |
ALL WHITE LITTER | 75—24.12% | 22—28.95% | 19—22.35% | 17—22.37% | 17—22.97% |
ALL COLOURED LITTER | 80—25.72% | 18—23.68% | 16—18.82% | 27—35.53% | 19—25.68% |
MIXED LITTER | 156—50.16% | 36—47.37% | 50—58.83% | 32—42.10% | 38—51.35% |
ALL FEMALE LITTER | 36 | 11 | 7 | 10 | 8 |
ALL MALE LITTER | 35 | 6 | 10 | 4 | 15 |
NO IN LITTER 1 | 31 | 8 | 4 | 8 | 11 |
NO IN LITTER 2 | 25 | 5 | 8 | 4 | 8 |
NO IN LITTER 3 | 39 | 13 | 9 | 7 | 10 |
NO IN LITTER 4 | 44 | 10 | 10 | 12 | 12 |
NO IN LITTER 5 | 46 | 12 | 12 | 12 | 10 |
NO IN LITTER 6 | 44 | 8 | 21 | 8 | 7 |
NO IN LITTER 7 | 31 | 5 | 9 | 9 | 8 |
NO IN LITTER 8 | 29 | 8 | 6 | 9 | 6 |
NO IN LITTER 9 | 12 | 2 | 4 | 4 | 2 |
NO IN LITTER 10 | 9 | 4 | 2 | 3 | 0 |
NO IN LITTER 12 | 1 | 1 | |||
AVERAGE PUPPIES PER LITTER | 4.91 | 4.92 | 5.18 | 5.18 | 4.30 |
LITTERS - KCAB BREEDERS | 24 | 5 | 9 | 4 | 6 |
LITTERS - BREEDERS WITH AFFIX | 153 | 35 | 38 | 40 | 40 |
NO OF DIFFERENT SIRES USED | 144 | 54 | 62 | 51 | 48 |
LITTER BY ELECTIVE CEASER | 5 | 0 | 1 | 2 | 2 |
LITTER BY EMERGENCY CEASER | 17 | 2 | 7 | 2 | 6 |
PERCENTAGE BY CEARSERIAN | 7.07% | 2.63% | 9.41% | 5.26% | 9.25% |
1ST LITTER | 201—64.63% | 53—69.74% | 54—63.53% | 46—60.53% | 48—64.87% |
2ND LITTER | 74—23.80% | 12—15.79% | 18—21.18% | 24—31.58% | 20—27.03% |
3RD LITTER | 27—8.68% | 9—11.84% | 10—11.76% | 5—6.58% | 3—4.05% |
4TH LITTER | 9—2.89% | 2—2.63% | 3—3.53% | 1—1.31% | 3—4.05% |
MOST PUPS FROM A BITCH | 39 PUPS 4 LITTERS |
28 PUPS 4 LITTERS |
20 PUPS 3 LITTERS |
28 PUPS 4 LITTERS |
|
NO IN EACH LITTERS | 9,10,8,12 | 7,5,8,8 | 7,6,7 | 9,6,7,8 | |
PUPPIES | 1527 | 374 | 440 | 394 | 319 |
DOGS | 764—50.03% | 194—51.87% | 199—45.23% | 204—51.78% | 167—52.35% |
BITCHES | 763—49.97% | 180—48.13% | 241—54.77% | 190—48.22% | 152—47.65% |
WHITE | 700—45.84% | 189—50.54% | 204—46.36% | 164—41.62% | 143—40.44% |
COLOURED | 827—54.16% | 185—49.46% | 236—53.64% | 230—58.38% | 176—55.17% |
SIRES |
2017 JANUARY-MARCH SIRE | Litters Sired | Puppies |
---|---|---|
THE BRAVE BOY | 4 | 28 |
STRIPY THE BLACK KNIGHT AT BULLYVIEW | 4 | 25 |
EMRED DEVILS ADVOCATE CH | 4 | 17 |
RABRAM ROCK STAR CH | 3 | 14 |
GRANDHUSTLE BIG DADDY KANE | 3 | 11 |
UKUSA ARAMIS | 3 | 10 |
EMRED DEVILS TRI STAR CH | 3 | 9 |
BLAZINBULLYS DARK KNIGHT CH | 3 | 7 |
2017 APRIL-JUNE SIRE | Litters Sired | Puppies |
---|---|---|
FAGANSPRIDE ALL GUNS BLAZIN WITH BULLORRTIES | 6 | 27 |
NOTORIOUS JOKER OF BLAZINBULLYS CH | 4 | 20 |
BILBOEN FINAL CONFLICT | 3 | 25 |
BECKIE'S WALKING PROUD FOR MARNATS | 3 | 15 |
EMRED DEVILS ADVOCATE CH | 3 | 19 |
2017 JULY-SEPTEMBER SIRE | Litters Sired | Puppies |
---|---|---|
UKUSA ARAMIS | 4 | 18 |
BILBOEN FINAL CONFLICT | 3 | 20 |
EMRED DEVILS TRI STAR CH | 3 | 19 |
GRANDHUSTLE BIG DADDY KANE | 3 | 18 |
EMRED DEVILS ADVOCATE CH | 3 | 18 |
2017 OCTOBER-DECEMBER SIRES | Litters Sired | Puppies |
---|---|---|
EMRED DEVILS TRI STAR CH | 5 | 15 |
BILBOEN YOUNG GUN AT BULLYVIEW | 4 | 23 |
THE BRAVE BOY | 3 | 17 |
UKUSA XERXES | 3 | 17 |
BLUEPOINT SPITFIRE CH | 3 | 14 |
GOLITHA BUCANEER | 3 | 13 |
SIRES YEAR 2017 | LITTERS SIRED | NO OF PUPPIES |
---|---|---|
EMRED DEVILS ADVOCATE CH | 11 | 60 |
EMRED DEVILS TRI STAR CH | 11 | 43 |
THE BRAVE BOY | 10 | 64 |
UKUSA ARAMIS | 9 | 37 |
GRANDHUSTLE BIG DADDY KANE | 8 | 42 |
NOTORIOUS JOKER OF BLAZINBULLYS CH | 8 | 40 |
FAGANSPRIDE ALL GUNS BLAZIN WITH BULLORRTIES | 8 | 31 |
BLUEPOINT SPITFIRE CH | 7 | 42 |
CIGANO DARK KNIGHT FOR AFANBULL | 7 | 32 |
BECKIE'S WALKING PROUD FOR MARNATS | 7 | 31 |
BILBOEN FINAL CONFLICT | 6 | 45 |
STRIPY THE BLACK KNIGHT AT BULLYVIEW | 6 | 38 |
UKUSA XERXES | 6 | 33 |
BILBOEN YOUNG GUN AT BULLYVIEW | 5 | 27 |
TEIRWGWYN TOP GUN CH | 5 | 24 |
FEENICKS NEXT GENERATION AT BULLYVIEW CH | 5 | 21 |
IGNUS PROTECTOR | 5 | 13 |
GRANDHUSTLE MOBB DEEP | 4 | 28 |
UKUSA DOSEQUIS | 4 | 24 |
CIGANO EAST END BOY | 4 | 22 |
GOLITHA BUCANEER | 4 | 20 |
EMRED DEVILS SPY CH | 4 | 19 |
RABRAM ROCK STAR CH | 4 | 18 |
JAVARKE RIVER WILD | 4 | 16 |
BLAZINBULLYS DARK KNIGHT CH | 4 | 13 |
BREEDERS
TOTAL OF INDIVIDUAL BREEDERS | REGISTERED LITTERS IN 2017 |
---|---|
1 | 12 |
1 | 7 |
2 | 6 |
4 | 4 |
6 | 3 |
23 | 2 |
200 | 1 |
TOTAL 237 BREEDERS |