CALENDAR 2025
| FIRST TIM JUDGING THE BREED | |||||
| DATE | SHOW | Column2 | BULL TERRIERS | MINI BULL TERRIERS | SCHEDULES |
| 19/Sun-Jan | MANCHESTER | CH | JILL PEAK | VERITY FOX | |
| 02/Sun-Feb | NORTH EASTERN BTC | OP | GARETH JOHN | SARA HEARD | |
| 15/Sat-Feb | SOUTHERN MBTC 1 | CH | MARK PHILLIPS | ||
| 15/Sat-Feb | BULL TERRIER CLUB | OP | JOHN YOUNG | KIRSTY BARR | |
| 02/Sun-Mar | YORKSHIRE BTC | OP | GARY NICHOLSON | ||
| 06/Thu-Mar | CRUFTS | CH | GRAHAM HUGHES | LINDA MCGREGOR | |
| 16/Sun-Mar | WEST OF ENGLAND BTC | OP | SEAN MORRIS | LISA VILLENSIA | |
| 16/Sun-Mar | WEST OF ENGLAND BTC | OP | PHILIP FRICKER | ||
| 23/Sun-Mar | BTC OF WALES | OP | JOANNA SZEWCZKK | ||
| 30/Sun-Mar | MINIATURE BTC | OP | MARY LLEWELLYN | ONLINE | |
| 05/Sat-Apr | NATIONAL TERRIER | CH | MAUREEN HUGHES | BILL LAMBERT | HIGHAM |
| 12/Sat-Apr | SOUTH EASTERN COUNTIES BTC | OP | SARAH THOMPSON | ONLINE | |
| 13/Sun-Apr | NORTHERN PROVINCIAL BTC | OP | RACHEL KARTA-WILLIAMS | ANOUSHKA THOMPSON | ONLINE |
| 25/Fri-Apr | WELKS | CH | DAVID JONES | FOSSE | |
| 27/Sun-Apr | NOTTS & DERBY DISTRICT BTC | LT | ANOUSHKA THOMPSON | ONLINE | |
| 08/Thu-May | BIRMINGHAM NATIONAL | CH | JEFF HORSWELL | JEFF HORSWELL | HIGHAM |
| 10/Sat-May | COLOURED BTC | OP | LEANNE MARSHALLSAY | MARIE WOODS | ONLINE |
| 17/Sat-May | SCOTTISH KENNEL CLUB | CH | FRANK KANE | JAMIE EMETT | FOSSE |
| 24/Sat-May | BATH CS | CH | BOB BLACKLEY | MARK WALSHAW | FOSSE |
| 31/Sat-May | SOUTHERN COUNTIES CA | CH | PASTY HOLLINGS | FOSSE | |
| 01/Sun-Jun | EAST ANGLIAN BTC | OP | FLIK DENNISON | ONLINE | |
| 05/Thu-Jun | THREE COUNTIES | CH | LORRAINE SHEPPARD | FOSSE | |
| 14/Sat-Jun | BORDER UNION AS | CH | COLIN POWELL | FOSSE | |
| 15/Sun-Jun | NORTH EASTERN BTC | OP | NICOLA KETLEY | ONLINE | |
| 22/Sun-Jun | BLACKPOOL | CH | CHRIS KILPATRICK | CHRIS KILPATRICK | FOSSE |
| 27/Fri-Jun | WINDSOR DSS | CH | SARAH FOSTER | SARAH FOSTER | FOSSE |
| 05/Sat-Jul | BOSTON & DISTRICT | CH | OCTAVIAN GALLA | FOSSE | |
| 13/Sun-Jul | NORTHERN PROVINCIAL BTC | CH | KIM WHITTAKER-MILNER | ONLINE | |
| 19/Sat-Jul | SCOTTISH BTC | CH | ALISON ROBERTS | ONLINE | |
| 24/Thu-Jul | LEEDS CITY & DISTRICT CA | CH | MARK WALSHAW | ALBERT EASDON | HIGHAM |
| 09/Sat-Aug | BOURNEMOUTH | CH | MALCOLM PRESLAND | MALCOLM PRESLAND | HIGHAM |
| 14/Thu-Aug | WELSH KENNEL CLUB | CH | STUART PLANE | JOHN SCANLAN | HIGHAM |
| 17/Sun-Aug | NOTTS & DERBY DISTRICT BTC | OP | KERRI BRADLEY/BRICKTOPS | ONLINE | |
| 25/Mon-Aug | DRIFFIELD 2025 | CH | JOY JOHNSON | HIGHAM | |
| 25/Mon-Aug | DRIFFIELD 2024 (49th Ch Show) | CH | TRACEY FLETCHER | HIGHAM | |
| 30/Sat-Aug | CITY OF BIRMINGHAM CA | CH | DONALD STURZ (USA) | DONALD STURZ (USA) | HIGHAM |
| 07/Sun-Sep | RICHMOND DSS | CH | FRANK KANE | HIGHAM | |
| 07/Sun-Sep | BTC OF WALES | CH | TYRONE PROBERT | ONLINE | |
| 13/Sat-Sep | DARLINGTON | CH | JANE PEAKIN | JANE PEAKIN | HIGHAM |
| 21/Sun-Sep | BULL TERRIER CLUB | CH | MARK PHILLIPS | ||
| 21/Sun-Sep | BULL TERRIER CLUB | OP | KATE KELLY | ONLINE | |
| 27/Sat-Sep | MINIATURE BTC 1 | CH | JOY JOHNSON | ||
| 28/Sun-Sep | MINIATURE BTC 2 | CH | ANNA BLAIR | ||
| 04/Sat-Oct | EAST ANGLIAN BTC | CH | TONY WILLIAMS | ONLINE | |
| 09/Thu-Oct | SOUTH WALES KA | CH | WENDY WHITTAKER | WENDY WHITTAKER | FOSSE |
| 11/Sat-Oct | SOUTH EASTERN COUNTIES BTC | OP | JOÃO SALVADO | ONLINE | |
| 12/Sun-Oct | WEST OF ENGLAND BTC | OP | MAXINE O'NEILL | MAXINE O'NEILL | ONLINE |
| 18/Sat-Oct | SCOTTISH BTC | OP | NAOMI RAMSHAW | ONLINE | |
| 19/Sun-Oct | NORTHERN PROVINCIAL BTC | OP | ABBIE BARTKOWIAK | ABBIE BARTKOWIAK | ONLINE |
| 25/Sat-Oct | MIDLAND COUNTIES CS | CH | PETE BLAIR | ELAINE CLARK | FOOSE |
| 26/Sun-Oct | YORKSHIRE BTC | OP | LISA CATILINA | ONLINE | |
| 02/Sun-Nov | NORTH EASTERN BTC | OP | MATT BRADLEY | ONLINE | |
| 08/Sat-Nov | SOUTHERN MBTC 2 | CH | TYRONE PROBERT | ONLINE | |
| 08/Sat-Nov | SOUTHERN MBTC | OP | JOÃO SALVADO | ONLINE | |
| 08/Sat-Nov | COLOURED BTC | CH | GERARD COX | ONLINE | |
| 29/Sat-Nov | MINIATURE BTC | OP | ELLA JADE TWYMAN | ||
| 30/Sun-Nov | NOTTS & DERBY DISTRICT BTC | OP | LISA VILLENSIA | ||
| 14/Sun-Dec | LKA | CH | ADELE WALKER | ADELE WALKER | HIGHAM |
CALENDAR 2026
PLEASE BE AWARE THAT MANY DATES HAVE NOT YET BEEN CONFIRMED
AND DATE STATED MAY RELATE TO THE FIRST DAY OF A SHOW
AND DATE STATED MAY RELATE TO THE FIRST DAY OF A SHOW
| FIRST TIME JUDGING THE BREED | |||||
| 2026 | SHOW | CH | BT | MBT | SCHD |
| 15-Jan-Thu-26 | MANCHESTER | CH | SHERRIL GOODWIN | SHERRIL GOODWIN | HIGHAM |
| 22-Feb-Sun-26 | YORKSHIRE BTC | CH | TERESA WESTWOOD | ||
| 28-Feb-Sat-26 | SMBTC1 | CH | DORETHA EBENER | ||
| 06-Mar-Fri-26 | CRUFTS | CH | BILL BLACKER | MAUREEN WARD | |
| 07-Mar-Sat-26 | MINIATURE BTC 1 | CH | ----- | KERRY HELLSTEN | |
| 08-Mar-Sun-26 | MINIATURE BTC 2 | CH | ----- | DINU CATILINA | |
| 15-Mar-Sun-26 | WEST OF ENGLAND BTC | CH | JANET FURNEAUX | ||
| 04-Apr-Sat-26 | NATIONAL TERRIER | CH | ANDREA GATES | ANDREA GATES | |
| 12-Apr-Sun-26 | SECBTC | CH | MANDY YOUNG | ----- | |
| 26-Apr-Sun-26 | WELKS | CH | ----- | N/A | |
| 07-May-Thu-26 | BIRMINGHAM NATIONAL | CH | AUDREY TAYLOR | JOHN YOUNG | |
| 15-May-Fri-26 | SCOTTISH KENNEL CLUB | CH | DINU CATILINA | TOM JOHNSON | |
| 22-May-Fri-26 | BATH CS | CH | N/A | N/A | |
| 29-May-Fri-26 | SOUTHERN COUNTIES CA | CH | SIMON PARSONS | ----- | |
| 05-Jun-Fri-26 | THREE COUNTIES | CH | JOHN YOUNG | ----- | |
| 13-Jun-Sat-26 | BORDER UNION AS | CH | ----- | BILL BLACKER | |
| 14-Jun-Sun-26 | NORTH EAST BTC | CH | MARK YOUNG | ----- | |
| 21-Jun-Sun-26 | BLACKPOOL | CH | MR CAIRNS | MR CAIRNS | |
| 25-Jun-Thu-26 | WINDSOR DSS | CH | N/A | DAWN GODSALL | |
| 02-Jul-Thu-26 | BOSTON & DISTRICT | CH | ----- | N/A | |
| 24-Jul-Fri-26 | LEEDS CITY & DISTRICT CA | CH | N/A | N/A | |
| 08-Aug-Sat-26 | BOURNEMOUTH | CH | STEVE WALKER | STEVE WALKER | |
| 22-Aug-Sat-26 | WELSH KENNEL CLUB | CH | DAVID HALL | DAVID HALL | |
| 28-Aug-Fri-26 | DRIFFIELD | CH | ELAINE CLARK | ----- | |
| 05-Sep-Sat-26 | CITY OF BIRMINGHAM CA | CH | PAUL WILKINSON | PAUL WILKINSON | |
| 11-Sep-Fri-26 | RICHMOND DSS | CH | ----- | JOANNA PHILLIPS | |
| 18-Sep-Fri-26 | DARLINGTON | CH | STEVE PATTERSON | STEVE PATTERSON | |
| 09-Oct-Fri-26 | SOUTH WALES KA | CH | N/A | N /A | |
| 25-Oct-Sun-26 | MIDLAND COUNTIES CS | CH | N/A | N/A | |
| 12-Dec-Sat-26 | LKA | CH | N/A | N/A | |
| N/A | BULL TERRIER CLUB | CH | N/A | ----- | |
| N/A | SOUTHERN MBTC 2 | CH | ----- | N/A | |
| N/A | NOTTS & DERBY D BTC | CH | N/A | ----- | |
| 2027 | |||||
| 06-Mar-Sat-27 | CRUFTS | CH | FRANK DYSON | N/A | |
| 2028 | |||||
| 05-Mar-Sun-28 | CRUFTS | CH | JOANNA PHILLIPS | CAROLYN LAMBERT | |